Alaska Glacier Cruise on Quantum of the Seas

Sailing from Seattle for the first time ever, Quantum of the Seas® unlocks the best of the Last Frontier.
The first of its class, Quantum of the Seas® is a groundbreaking ship filled with revolutionary feats from bow to stern. Think show-stopping entertainment that blends art and music with cutting-edge technology. Thrilling activities the whole family can enjoy in any weather. And unparalleled views from every room — even Interior staterooms let you scope out the sights in real time from a Virtual Balcony℠. In summer of 2021, it sails for the first time ever from Seattle to Alaska’s wildest destinations, including the forested fjords of Icy Strait Point, charming and secluded Ketchikan, and glacier-studded Endicott Arm.
Wheelchair access is very good. Wheelchair cabins will have larger access doors and the ship will have ramped areas and sloping decks.
Deck Plans










Alaska Glacier Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
SL | Sky Loft Suite with Balcony | $7,047.00 USD |
OS | Owner's Suite with Balcony | $6,980.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $4,939.00 USD |
GS | Grand Suite - 1 Bedroom | $4,398.00 USD |
J3 | Junior Suite | $2,617.00 USD |
J4 | Junior Suite | $2,419.00 USD |
WS | Suite Guarantee | $2,081.00 USD |
1C | Ocean View with Large Balcony | $1,932.00 USD |
CB | Connecting Oceanview Balcony | $1,900.00 USD |
3M | Spacious Ocean View | $1,815.00 USD |
1N | Ocean View | $1,563.00 USD |
2E | Obstructed Ocean View Balcony | $1,462.00 USD |
4M | Spacious Ocean View | $1,392.00 USD |
1E | Obstructed Ocean View Balcony | $1,295.00 USD |
XB | Ocean View Balcony Guarantee | $1,266.00 USD |
YO | Ocean View Guarantee | $1,117.00 USD |
1U | Interior with Virtual Balcony | $1,101.00 USD |
ZI | Interior Guarantee | $816.00 USD |
2W | Studio Interior | $702.00 USD |
Cat:2W
$100.29 per night
Cat:YO
$159.57 per night
Cat:XB
$180.86 per night
Cat:WS
$297.29 per night
7492432
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
J3 | Junior Suite | $3,785.00 USD |
1C | Ocean View with Large Balcony | $2,946.00 USD |
3M | Spacious Ocean View | $2,149.00 USD |
1D | Ocean View Balcony | $1,943.00 USD |
1E | Obstructed Ocean View Balcony | $1,740.00 USD |
2F | Studio Ocean View Balcony | $1,692.00 USD |
XB | Ocean View Balcony Guarantee | $1,687.00 USD |
2W | Studio Interior | $1,273.00 USD |
Cat:2W
$181.86 per night
Cat:3M
$307.00 per night
Cat:XB
$241.00 per night
Cat:J3
$540.71 per night
7492838
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GL | Grand Loft Suite with Balcony | $11,421.00 USD |
J1 | Junior Suite with Large Balcony | $4,467.00 USD |
J3 | Junior Suite | $4,321.00 USD |
J4 | Junior Suite | $4,284.00 USD |
WS | Suite Guarantee | $3,768.00 USD |
2C | Ocean View with Large Balcony | $3,619.00 USD |
4C | Ocean View with Large Balcony | $3,557.00 USD |
1D | Ocean View Balcony | $3,399.00 USD |
CB | Connecting Oceanview Balcony | $3,393.00 USD |
1C | Ocean View with Large Balcony | $3,331.00 USD |
2D | Ocean View Balcony | $3,278.00 USD |
5D | Ocean View Balcony | $3,199.00 USD |
4D | Ocean View Balcony | $3,175.00 USD |
1E | Obstructed Ocean View Balcony | $2,275.00 USD |
1N | Ocean View | $2,004.00 USD |
2F | Studio Ocean View Balcony | $1,992.00 USD |
3U | Interior with Virtual Balcony | $1,983.00 USD |
1U | Interior with Virtual Balcony | $1,942.00 USD |
2N | Ocean View | $1,899.00 USD |
XB | Ocean View Balcony Guarantee | $1,716.00 USD |
YO | Ocean View Guarantee | $1,696.00 USD |
CI | Connecting Interior | $1,589.00 USD |
2U | Interior with Virtual Balcony | $1,343.00 USD |
4U | Interior with Virtual Balcony | $1,281.00 USD |
2W | Studio Interior | $1,078.00 USD |
ZI | Interior Guarantee | $949.00 USD |
Cat:ZI
$135.57 per night
Cat:YO
$242.29 per night
Cat:XB
$245.14 per night
Cat:WS
$538.29 per night
7492716
|
Terms and Disclaimers
More Dates
Alaska Glacier Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
SL | Sky Loft Suite with Balcony | $7,047.00 USD |
OS | Owner's Suite with Balcony | $6,980.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $4,939.00 USD |
GS | Grand Suite - 1 Bedroom | $4,398.00 USD |
J3 | Junior Suite | $2,617.00 USD |
J4 | Junior Suite | $2,419.00 USD |
WS | Suite Guarantee | $2,081.00 USD |
1C | Ocean View with Large Balcony | $1,932.00 USD |
CB | Connecting Oceanview Balcony | $1,900.00 USD |
3M | Spacious Ocean View | $1,815.00 USD |
1N | Ocean View | $1,563.00 USD |
2E | Obstructed Ocean View Balcony | $1,462.00 USD |
4M | Spacious Ocean View | $1,392.00 USD |
1E | Obstructed Ocean View Balcony | $1,295.00 USD |
XB | Ocean View Balcony Guarantee | $1,266.00 USD |
YO | Ocean View Guarantee | $1,117.00 USD |
1U | Interior with Virtual Balcony | $1,101.00 USD |
ZI | Interior Guarantee | $816.00 USD |
2W | Studio Interior | $702.00 USD |
Cat:2W
$100.29 per night
Cat:YO
$159.57 per night
Cat:XB
$180.86 per night
Cat:WS
$297.29 per night
7492432
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
J3 | Junior Suite | $3,785.00 USD |
1C | Ocean View with Large Balcony | $2,946.00 USD |
3M | Spacious Ocean View | $2,149.00 USD |
1D | Ocean View Balcony | $1,943.00 USD |
1E | Obstructed Ocean View Balcony | $1,740.00 USD |
2F | Studio Ocean View Balcony | $1,692.00 USD |
XB | Ocean View Balcony Guarantee | $1,687.00 USD |
2W | Studio Interior | $1,273.00 USD |
Cat:2W
$181.86 per night
Cat:3M
$307.00 per night
Cat:XB
$241.00 per night
Cat:J3
$540.71 per night
7492838
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GL | Grand Loft Suite with Balcony | $11,421.00 USD |
J1 | Junior Suite with Large Balcony | $4,467.00 USD |
J3 | Junior Suite | $4,321.00 USD |
J4 | Junior Suite | $4,284.00 USD |
WS | Suite Guarantee | $3,768.00 USD |
2C | Ocean View with Large Balcony | $3,619.00 USD |
4C | Ocean View with Large Balcony | $3,557.00 USD |
1D | Ocean View Balcony | $3,399.00 USD |
CB | Connecting Oceanview Balcony | $3,393.00 USD |
1C | Ocean View with Large Balcony | $3,331.00 USD |
2D | Ocean View Balcony | $3,278.00 USD |
5D | Ocean View Balcony | $3,199.00 USD |
4D | Ocean View Balcony | $3,175.00 USD |
1E | Obstructed Ocean View Balcony | $2,275.00 USD |
1N | Ocean View | $2,004.00 USD |
2F | Studio Ocean View Balcony | $1,992.00 USD |
3U | Interior with Virtual Balcony | $1,983.00 USD |
1U | Interior with Virtual Balcony | $1,942.00 USD |
2N | Ocean View | $1,899.00 USD |
XB | Ocean View Balcony Guarantee | $1,716.00 USD |
YO | Ocean View Guarantee | $1,696.00 USD |
CI | Connecting Interior | $1,589.00 USD |
2U | Interior with Virtual Balcony | $1,343.00 USD |
4U | Interior with Virtual Balcony | $1,281.00 USD |
2W | Studio Interior | $1,078.00 USD |
ZI | Interior Guarantee | $949.00 USD |
Cat:ZI
$135.57 per night
Cat:YO
$242.29 per night
Cat:XB
$245.14 per night
Cat:WS
$538.29 per night
7492716
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GS | Grand Suite - 1 Bedroom | $7,239.00 USD |
J4 | Junior Suite | $4,048.00 USD |
WS | Suite Guarantee | $3,279.00 USD |
1C | Ocean View with Large Balcony | $3,250.00 USD |
CB | Connecting Oceanview Balcony | $2,563.00 USD |
1D | Ocean View Balcony | $2,556.00 USD |
2D | Ocean View Balcony | $2,509.00 USD |
2E | Obstructed Ocean View Balcony | $2,252.00 USD |
4M | Spacious Ocean View | $2,054.00 USD |
2N | Ocean View | $1,873.00 USD |
2F | Studio Ocean View Balcony | $1,823.00 USD |
XB | Ocean View Balcony Guarantee | $1,816.00 USD |
1N | Ocean View | $1,812.00 USD |
YO | Ocean View Guarantee | $1,493.00 USD |
CI | Connecting Interior | $1,418.00 USD |
2U | Interior with Virtual Balcony | $1,349.00 USD |
2W | Studio Interior | $1,225.00 USD |
ZI | Interior Guarantee | $1,209.00 USD |
Cat:ZI
$172.71 per night
Cat:YO
$213.29 per night
Cat:XB
$259.43 per night
Cat:WS
$468.43 per night
7492839
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GL | Grand Loft Suite with Balcony | $13,110.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $8,361.00 USD |
J1 | Junior Suite with Large Balcony | $4,928.00 USD |
1C | Ocean View with Large Balcony | $4,725.00 USD |
J4 | Junior Suite | $4,368.00 USD |
CB | Connecting Oceanview Balcony | $3,679.00 USD |
WS | Suite Guarantee | $3,649.00 USD |
1D | Ocean View Balcony | $3,475.00 USD |
1E | Obstructed Ocean View Balcony | $2,648.00 USD |
4M | Spacious Ocean View | $2,289.00 USD |
2N | Ocean View | $2,146.00 USD |
3U | Interior with Virtual Balcony | $2,144.00 USD |
1N | Ocean View | $2,069.00 USD |
2F | Studio Ocean View Balcony | $2,018.00 USD |
CI | Connecting Interior | $1,964.00 USD |
XB | Ocean View Balcony Guarantee | $1,816.00 USD |
4U | Interior with Virtual Balcony | $1,783.00 USD |
YO | Ocean View Guarantee | $1,716.00 USD |
2W | Studio Interior | $1,148.00 USD |
ZI | Interior Guarantee | $1,114.00 USD |
Cat:ZI
$159.14 per night
Cat:YO
$245.14 per night
Cat:XB
$259.43 per night
Cat:WS
$521.29 per night
7492482
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GB | Grand Suite with Large Balcony - 1 Bedroom | $7,856.00 USD |
J1 | Junior Suite with Large Balcony | $4,648.00 USD |
J4 | Junior Suite | $4,218.00 USD |
WS | Suite Guarantee | $3,704.00 USD |
2D | Ocean View Balcony | $2,692.00 USD |
1D | Ocean View Balcony | $2,689.00 USD |
1N | Ocean View | $2,349.00 USD |
2N | Ocean View | $2,218.00 USD |
1E | Obstructed Ocean View Balcony | $2,039.00 USD |
XB | Ocean View Balcony Guarantee | $1,929.00 USD |
4U | Interior with Virtual Balcony | $1,869.00 USD |
YO | Ocean View Guarantee | $1,698.00 USD |
CI | Connecting Interior | $1,563.00 USD |
2U | Interior with Virtual Balcony | $1,401.00 USD |
2W | Studio Interior | $1,260.00 USD |
ZI | Interior Guarantee | $1,257.00 USD |
Cat:ZI
$179.57 per night
Cat:YO
$242.57 per night
Cat:XB
$275.57 per night
Cat:WS
$529.14 per night
7492840
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GS | Grand Suite - 1 Bedroom | $6,575.00 USD |
J1 | Junior Suite with Large Balcony | $5,767.00 USD |
J3 | Junior Suite | $5,617.00 USD |
J4 | Junior Suite | $5,468.00 USD |
WS | Suite Guarantee | $5,065.00 USD |
5D | Ocean View Balcony | $3,934.00 USD |
CB | Connecting Oceanview Balcony | $3,924.00 USD |
1C | Ocean View with Large Balcony | $3,516.00 USD |
3D | Ocean View Balcony | $3,263.00 USD |
1E | Obstructed Ocean View Balcony | $3,033.00 USD |
4M | Spacious Ocean View | $2,947.00 USD |
2F | Studio Ocean View Balcony | $2,466.00 USD |
XB | Ocean View Balcony Guarantee | $2,370.00 USD |
3M | Spacious Ocean View | $2,293.00 USD |
1N | Ocean View | $2,215.00 USD |
YO | Ocean View Guarantee | $2,152.00 USD |
CI | Connecting Interior | $1,759.00 USD |
1U | Interior with Virtual Balcony | $1,751.00 USD |
2U | Interior with Virtual Balcony | $1,562.00 USD |
2W | Studio Interior | $1,386.00 USD |
ZI | Interior Guarantee | $1,282.00 USD |
Cat:ZI
$183.14 per night
Cat:YO
$307.43 per night
Cat:XB
$338.57 per night
Cat:WS
$723.57 per night
7492453
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
2F | Studio Ocean View Balcony | $2,568.00 USD |
2W | Studio Interior | $1,638.00 USD |
Cat:2W
$234.00 per night
Cat:2F
$366.86 per night
7492404
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
OL | Owner's Loft Suite with Balcony | $12,457.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $6,705.00 USD |
J1 | Junior Suite with Large Balcony | $4,169.00 USD |
J3 | Junior Suite | $4,129.00 USD |
WS | Suite Guarantee | $3,749.00 USD |
1D | Ocean View Balcony | $3,159.00 USD |
4D | Ocean View Balcony | $2,809.00 USD |
1N | Ocean View | $2,352.00 USD |
XB | Ocean View Balcony Guarantee | $1,939.00 USD |
3M | Spacious Ocean View | $1,759.00 USD |
YO | Ocean View Guarantee | $1,598.00 USD |
CI | Connecting Interior | $1,422.00 USD |
2U | Interior with Virtual Balcony | $1,407.00 USD |
2W | Studio Interior | $1,283.00 USD |
ZI | Interior Guarantee | $1,269.00 USD |
Cat:ZI
$181.29 per night
Cat:YO
$228.29 per night
Cat:XB
$277.00 per night
Cat:WS
$535.57 per night
7492454
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GL | Grand Loft Suite with Balcony | $9,074.00 USD |
SL | Sky Loft Suite with Balcony | $7,989.00 USD |
OS | Owner's Suite with Balcony | $7,384.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $5,360.00 USD |
GS | Grand Suite - 1 Bedroom | $5,187.00 USD |
CB | Connecting Oceanview Balcony | $2,616.00 USD |
2D | Ocean View Balcony | $2,580.00 USD |
1C | Ocean View with Large Balcony | $1,943.00 USD |
3D | Ocean View Balcony | $1,799.00 USD |
5D | Ocean View Balcony | $1,719.00 USD |
1E | Obstructed Ocean View Balcony | $1,644.00 USD |
3M | Spacious Ocean View | $1,598.00 USD |
1N | Ocean View | $1,399.00 USD |
2F | Studio Ocean View Balcony | $1,369.00 USD |
XB | Ocean View Balcony Guarantee | $1,315.00 USD |
CI | Connecting Interior | $1,108.00 USD |
4U | Interior with Virtual Balcony | $1,057.00 USD |
YO | Ocean View Guarantee | $1,054.00 USD |
2U | Interior with Virtual Balcony | $1,015.00 USD |
2W | Studio Interior | $872.00 USD |
ZI | Interior Guarantee | $779.00 USD |
Cat:ZI
$111.29 per night
Cat:YO
$150.57 per night
Cat:XB
$187.86 per night
Cat:GS
$741.00 per night
7492501
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
GL | Grand Loft Suite with Balcony | $8,253.00 USD |
SL | Sky Loft Suite with Balcony | $7,258.00 USD |
OS | Owner's Suite with Balcony | $6,905.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $5,072.00 USD |
J1 | Junior Suite with Large Balcony | $2,748.00 USD |
J3 | Junior Suite | $2,449.00 USD |
J4 | Junior Suite | $2,359.00 USD |
WS | Suite Guarantee | $2,088.00 USD |
3D | Ocean View Balcony | $1,558.00 USD |
5D | Ocean View Balcony | $1,528.00 USD |
1D | Ocean View Balcony | $1,479.00 USD |
1E | Obstructed Ocean View Balcony | $1,449.00 USD |
XB | Ocean View Balcony Guarantee | $1,416.00 USD |
3M | Spacious Ocean View | $1,369.00 USD |
4M | Spacious Ocean View | $1,366.00 USD |
1U | Interior with Virtual Balcony | $1,210.00 USD |
1N | Ocean View | $1,178.00 USD |
3U | Interior with Virtual Balcony | $1,174.00 USD |
2N | Ocean View | $1,071.00 USD |
2W | Studio Interior | $944.00 USD |
CI | Connecting Interior | $927.00 USD |
2U | Interior with Virtual Balcony | $920.00 USD |
4U | Interior with Virtual Balcony | $905.00 USD |
YO | Ocean View Guarantee | $899.00 USD |
ZI | Interior Guarantee | $729.00 USD |
Cat:ZI
$104.14 per night
Cat:YO
$128.43 per night
Cat:XB
$202.29 per night
Cat:WS
$298.29 per night
7492397
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Seattle, Washington | 4:00 PM | |
2 | Cruising | ||
3 | Sitka, Alaska | 9:30 AM | 5:00 PM |
4 | Skagway, Alaska | 7:00 AM | 5:00 PM |
5 | Endicott Arm & Dawes Glacier | 5:00 AM | 10:00 AM |
5 | Juneau, Alaska | 1:00 PM | 9:00 PM |
6 | Cruising | ||
7 | Victoria, British Columbia | 5:00 PM | 10:00 PM |
8 | Seattle, Washington | 7:00 AM |